60889 W Oak Drive, Decatur, MI 49045 (MLS # 19004964)
|
ESCAPE TO PARADISE IN THIS MAGNIFICENT CUSTOM BUILT HOME ON LOVELY KEELER LAKE. WHY WAIT UNTIL SUMMER! ENJOY LAKE LIVING NOW! SELLER IS VERY MOTIVATED! BRING OFFER! Keeler Lake is a 90 acre spring fed all sports lake that offers the BEST OF ALL WORLDS. Boating & water activities plus a peacefulness not found on many lakes. As you enter this castle, the MARBLE floors and GRAND staircase is a preview of what's to come. The main floor Master Suite, with his/her walk in closets, is roomy, open, and offers more views of the lake. This home features a gourmet Chef's kitchen with custom Oak cabinets, stainless steel bar stools, Viking 4 burner stove w/ griddle & subzero fridge/ freezer. A large center island offers a second prep area with sink.
DAYS ON MARKET | 9 | LAST UPDATED | 2/19/2019 |
---|---|---|---|
TRACT | Keeler Twp | YEAR BUILT | 2000 |
COMMUNITY | S12 - Keeler Twp | GARAGE SPACES | 2.0 |
COUNTY | Van Buren | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | Dowagiac |
---|
ADDITIONAL DETAILS | |
ACCESS FEAT: ACCESSIBILITY FEATURES | No |
---|---|
ADDITIONAL ITEMS | All Window Treatments, Ceiling Fans, Central Vacuum, Ceramic Floor, Garage Door Opener, Gas/Wood Stove, Security System, Wet Bar, Whirlpool Tub, Wood Floor |
AIR CONDITIONING | Central |
APPLIANCES | Built in Oven, Dishwasher, Dryer, Garbage Disposal, Microwave, Oven, Range, Refrigerator, Washer |
AUCTION OR FOR SALE | For Sale |
BASEMENT | Yes |
BODY OF WATER | Keeler Lake |
DESIGN | Contemporary |
DRIVEWAY | Paved |
EXTERIOR FEATURES | 3 Season Room, Patio, Porch(es) |
EXTERIOR MATERIAL | Stucco |
FIREPLACE | Yes |
GARAGE TYPE | 2, Attached, Detached |
GARAGE: GARAGE | Yes |
HEAT SOURCE | Propane |
HEAT TYPE | Forced Air |
INCOME PROPERTY | No |
KITCHEN FEATURES | Breakfast Nook, Center Island, Desk Built-In, Eating Area, Garden Window, Mud Room Access, Pantry, Snack Bar |
LANDSCAPE | Fruit Trees, Ground Cover, Shrubs/Hedges, Underground Sprinkler |
LOT DESCRIPTION | Corner, Level, Recreational |
LOT MEASUREMENT | Square Feet |
MANUFACTURED: MANUFACTURED Y/N | No |
NEW CONSTRUCTION | No |
PROPERTY SUB-TYPE | Single Family Residence |
ROOFING | Composition |
SEWER | Septic System |
SQFT ABOVE GRADE | 4671.00, 4671.00 |
SUBSTRUCTURE | Daylight, Full Basement, Walk Out |
TAX ID # | 801202301800 |
TERMS AVAILABLE | Cash,Cash/Conventional |
TOTAL FIN SQFT ALL LEVELS | 6771.00 |
UTIL AVAIL AT STREET | Broadband, Cable, Electric |
UTILITIES ATTACHED | Cable |
WATER | Well |
WATER FEA. AMENITIES | All Sports, Dock, Private Frontage, View |
WATER TYPE | Lake |
WATERFRONT | Yes |
WATERFRONT OPTIONS: WATER ACCESS Y/N | Yes |
WINDOWS | Insulated, Low E |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Homes with
Steve to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Cressy & Everett Real Estate, Dennis Bamber
Copyright 2019 MichRIC, LLC. All rights reserved.
Updated 2/20/19 1:01 AM PST
Information Deemed Reliable But Not Guaranteed.