9520 Milo Road, Plainwell, MI 49080 (MLS # 18055504)
2.3 Acres & 700+ feet of water frontage on ALL SPORTS Lower Crooked Lake! This quaint 2 bedroom home offers plenty of privacy and an extraordinarily tranquil setting. Relax with your morning coffee on the deck overlooking this 417 acre lake and Lux Arbor Reserve, and enjoy being connected with nature in the fall through the beautifully colored trees and wildlife. If privacy is what you're looking for, while still being conveniently located, this property is for you. Lux Arbor preserve, Donated to Michigan State University for ecological and wildlife research, was donated with the condition of never being developed and contains more than 25 water bodies bordering the Lower Crooked Lake Chain. Schedule your private tour today, and start enjoying the simple life!
DAYS ON MARKET | 92 | LAST UPDATED | 2/4/2019 |
---|---|---|---|
TRACT | Prairieville Twp | YEAR BUILT | 1900 |
COMMUNITY | K33 - Prairieville Twp | GARAGE SPACES | 1.0 |
COUNTY | Barry | TOTAL PARKING | 1 |
STATUS | Pending | PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | Delton-Kellogg |
---|
ADDITIONAL DETAILS | |
ACCESS FEAT: ACCESSIBILITY FEATURES | No |
---|---|
ADDITIONAL ITEMS | All Window Treatments, Garage Door Opener |
AIR CONDITIONING | Central |
APPLIANCES | Cook Top, Dryer, Refrigerator, Washer |
AUCTION OR FOR SALE | For Sale |
BASEMENT | Yes |
BODY OF WATER | Crooked Lake |
DESIGN | Cabin/Cottage |
DRIVEWAY | Unpaved |
EXTERIOR FEATURES | Deck(s) |
EXTERIOR MATERIAL | Aluminum Siding |
FIREPLACE | No |
GARAGE TYPE | 1, Detached |
GARAGE: GARAGE | Yes |
HEAT SOURCE | Propane |
HEAT TYPE | Forced Air |
INCOME PROPERTY | No |
LOT DESCRIPTION | Level, Wooded |
LOT MEASUREMENT | Acres |
MANUFACTURED: MANUFACTURED Y/N | No |
NEW CONSTRUCTION | No |
PROPERTY SUB-TYPE | Single Family Residence |
ROOFING | Composition |
SEWER | Septic System |
SQFT ABOVE GRADE | 1203.00, 1203.00 |
SUBSTRUCTURE | Partial Basement |
TAX ID # | 1202200200 |
TERMS AVAILABLE | Cash/Conventional,FHA,MSHDA,VA Loan |
TOTAL FIN SQFT ALL LEVELS | 1203.00 |
WATER | Well |
WATER FEA. AMENITIES | All Sports, View |
WATER HEATER | Propane |
WATER TYPE | Lake |
WATERFRONT | Yes |
WATERFRONT OPTIONS: WATER ACCESS Y/N | Yes |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Homes with
Steve to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Professionals, Jeffrey Glover
Copyright 2019 MichRIC, LLC. All rights reserved.
Updated 2/19/19 9:00 PM PST
Information Deemed Reliable But Not Guaranteed.