34472 Edgewater Drive, Paw Paw, MI 49079 (MLS # 18054348)
Welcome to your very own slice of paradise! This newly updated, open concept ranch rests on a spacious 1/2-acre lot with 73' of unobstructed frontage & sandy bottom beach on the all-sports Ackley Lake. Ackley is connected to larger Maple Lake with access to shopping & dining in charming downtown Paw Paw. The light and bright main level offers gorgeous lake views with ample entertaining space and 2 sizeable bedrooms with en-suite. Tastefully remodeled lower level lends itself to recreation and relaxation with additional family area plus an office/studio. This lake house also features an over-sized 2 car attached garage with outdoor parking for 4 additional vehicles. New roof in 2012; HVAC 2016; and water softener in 2018...
DAYS ON MARKET | 76 | LAST UPDATED | 1/24/2019 |
---|---|---|---|
TRACT | Paw Paw Twp | YEAR BUILT | 1968 |
COMMUNITY | K85 - Paw Paw Twp Except V | GARAGE SPACES | 2.0 |
COUNTY | Van Buren | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | Paw Paw |
---|
ADDITIONAL DETAILS | |
ACCESS FEAT: ACCESSIBILITY FEATURES | Yes |
---|---|
ACCESSIBILITY FEAT | Accessible Mn Flr Full Bath |
ADDITIONAL ITEMS | Ceiling Fans, Garage Door Opener |
AIR CONDITIONING | Central |
APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
AUCTION OR FOR SALE | For Sale |
BASEMENT | Yes |
BODY OF WATER | Ackley Lake |
DESIGN | Ranch |
DRIVEWAY | Paved |
EXTERIOR MATERIAL | Brick, Vinyl Siding |
FIREPLACE | Yes |
GARAGE TYPE | 2, Attached |
GARAGE: GARAGE | Yes |
HEAT SOURCE | Natural Gas |
HEAT TYPE | Forced Air |
INCOME PROPERTY | No |
KITCHEN FEATURES | Eating Area, Mud Room Access |
LANDSCAPE | Flower Garden, Ground Cover, Shrubs/Hedges |
LOT DESCRIPTION | Corner, Level, Recreational |
LOT MEASUREMENT | Acres |
MANUFACTURED: MANUFACTURED Y/N | No |
NEW CONSTRUCTION | No |
PROPERTY SUB-TYPE | Single Family Residence |
ROOFING | Composition |
SEWER | Public |
SQFT ABOVE GRADE | 1263.00, 1263.00 |
SUBSTRUCTURE | Full Basement |
TAX ID # | 801441702101 |
TERMS AVAILABLE | Cash/Conventional,FHA,Rural Development,VA Loan |
TOTAL FIN SQFT ALL LEVELS | 1923.00 |
UTIL AVAIL AT STREET | Cable, Electric, Natural Gas, Public Sewer, Telephone Line |
UTILITIES ATTACHED | Natural Gas, Telephone Line |
WATER | Well |
WATER FEA. AMENITIES | All Sports, Dock, Private Frontage |
WATER HEATER | Natural Gas |
WATER TYPE | Lake |
WATERFRONT | Yes |
WATERFRONT OPTIONS: WATER ACCESS Y/N | Yes |
WINDOWS | Insulated, Screens |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Homes with
Steve to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Kalamazoo Market Center, Matt Mulder
Copyright 2019 MichRIC, LLC. All rights reserved.
Updated 2/20/19 1:01 AM PST
Information Deemed Reliable But Not Guaranteed.