33619 40th Street, Paw Paw, MI 49079 (MLS # 18044775)
DAYS ON MARKET | -1 | LAST UPDATED | 9/10/2018 |
---|---|---|---|
TRACT | Waverly Twp | YEAR BUILT | 1949 |
COMMUNITY | K81 - Waverly & Almena Twp | GARAGE SPACES | 2.0 |
COUNTY | Van Buren | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | Paw Paw |
---|
ADDITIONAL DETAILS | |
ACCESS FEAT: ACCESSIBILITY FEATURES | No |
---|---|
AUCTION OR FOR SALE | For Sale |
BASEMENT | Yes |
DESIGN | Ranch |
EXTERIOR MATERIAL | Wood Siding |
GARAGE TYPE | 2, Detached |
GARAGE: GARAGE | Yes |
HEAT SOURCE | Propane |
HEAT TYPE | Forced Air |
INCOME PROPERTY | No |
LOT MEASUREMENT | Acres |
MANUFACTURED: MANUFACTURED Y/N | No |
NEW CONSTRUCTION | No |
PROPERTY SUB-TYPE | Single Family Residence |
ROOFING | Composition |
SEWER | Septic System |
SQFT ABOVE GRADE | 1062.00, 1062.00 |
SUBSTRUCTURE | Michigan Basement |
TAX ID # | 1801500900 |
TERMS AVAILABLE | Cash/Conventional,FHA,Rural Development |
TOTAL FIN SQFT ALL LEVELS | 1062.00 |
UTIL AVAIL AT STREET | Electric, Telephone Line |
WATER | Well |
WATERFRONT | No |
WATERFRONT OPTIONS: WATER ACCESS Y/N | No |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Homes with
Steve to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Advantage, Pamella M Knapp
Copyright 2019 MichRIC, LLC. All rights reserved.
Updated 2/19/19 8:45 PM PST
Information Deemed Reliable But Not Guaranteed.